XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 6 days 13:56:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD8DXQ-A 23cm 24.03.2026 02:01 6 days 13:56:40 s DCS B *.*.124.8
2 United StatesUnited States KI8A-B 70cm 24.03.2026 02:02 6 days 13:56:26 s DExtra B *.*.5.241
3 United StatesUnited States KB8ZTV-B 70cm 30.03.2026 14:52 6 days 13:56:18 s DMRMmdvm B *.*.161.9
4 United StatesUnited States W8JMB-B 70cm 30.03.2026 02:02 0 days 13:56:08 s DCS B *.*.122.134
5 United StatesUnited States W8YA 30.03.2026 03:59 0 days 11:58:44 s DPlus *.*.26.206
6 United StatesUnited States KE8CZD-B 70cm 30.03.2026 04:32 0 days 11:25:35 s DMRMmdvm B *.*.72.68
7 United StatesUnited States KE8CZD-B 70cm 30.03.2026 07:00 0 days 08:58:27 s DExtra B *.*.72.68
8 United StatesUnited States KD4LXB-B 70cm 30.03.2026 14:42 0 days 01:15:47 s DExtra B *.*.143.22
w8lrk@yahoo.com