XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 16:32:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD8DXQ-A 23cm 01.04.2025 02:01 0 days 16:32:23 s DCS B *.*.125.234
2 United StatesUnited States KB8ZTV-B 70cm 01.04.2025 18:10 0 days 16:32:10 s DMRMmdvm B *.*.161.9
3 United StatesUnited States N8RDF-B 70cm 01.04.2025 02:02 0 days 16:32:07 s DCS B *.*.47.211
4 United StatesUnited States K8NYY-B 70cm 01.04.2025 03:51 0 days 14:42:50 s DMRMmdvm B *.*.84.175
5 United StatesUnited States KE8CZD-B 70cm 01.04.2025 04:54 0 days 13:39:21 s DMRMmdvm B *.*.72.68
6 United StatesUnited States KE8TRL-B 70cm 01.04.2025 06:03 0 days 12:30:47 s DExtra B *.*.97.121
7 United StatesUnited States KE8CZD-B 70cm 01.04.2025 07:00 0 days 11:34:10 s DExtra B *.*.72.68
8 United StatesUnited States KD4LXB-B 70cm 01.04.2025 11:05 0 days 07:28:33 s DCS B *.*.143.22
9 United StatesUnited States KI8A-B 70cm 01.04.2025 13:49 0 days 04:44:24 s DExtra B *.*.1.1
10 United StatesUnited States W8JMB-B 70cm 01.04.2025 13:56 0 days 04:37:44 s DExtra B *.*.126.115
11 United StatesUnited States W8LRK 01.04.2025 17:46 0 days 00:47:42 s DPlus *.*.126.115
w8lrk@yahoo.com