XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 3 days 08:33:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB8ZTV-B 70cm 15.05.2026 08:13 3 days 08:33:37 s DMRMmdvm B *.*.161.9
2 United StatesUnited States W8JMB-B 70cm 12.05.2026 02:02 3 days 08:33:36 s DCS B *.*.121.20
3 United StatesUnited States KD8DXQ-A 23cm 13.05.2026 02:22 2 days 08:13:00 s DCS B *.*.124.120
4 United StatesUnited States KC8VAB-B 70cm 14.05.2026 04:57 1 days 05:38:09 s DCS B *.*.45.109
5 United StatesUnited States KI8A-B 70cm 14.05.2026 12:37 0 days 21:58:37 s DExtra B *.*.5.241
6 United StatesUnited States KD4LXB-B 70cm 15.05.2026 03:11 0 days 07:23:58 s DCS B *.*.143.22
7 United StatesUnited States W8YA 15.05.2026 03:59 0 days 06:36:04 s DPlus *.*.26.206
8 United StatesUnited States KE8CZD-B 70cm 15.05.2026 04:32 0 days 06:02:47 s DMRMmdvm B *.*.72.68
9 United StatesUnited States KE8CZD-B 70cm 15.05.2026 07:00 0 days 03:35:39 s DExtra B *.*.72.68
w8lrk@yahoo.com