XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 5 days 18:58:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD8DXQ-A 23cm 24.06.2025 02:01 5 days 18:58:51 s DCS B *.*.120.160
2 United StatesUnited States KB8ZTV-B 70cm 29.06.2025 17:22 5 days 18:58:34 s DMRMmdvm B *.*.161.9
3 United StatesUnited States KD4LXB-B 70cm 29.06.2025 02:46 0 days 18:13:57 s DCS B *.*.143.22
4 United StatesUnited States KI8A-B 70cm 29.06.2025 03:01 0 days 17:59:40 s DExtra B *.*.1.1
5 United StatesUnited States W8EWO-B 70cm 29.06.2025 04:17 0 days 16:43:04 s DExtra B *.*.115.235
6 United StatesUnited States N8RDF-B 70cm 29.06.2025 04:22 0 days 16:38:35 s DCS B *.*.47.211
7 United StatesUnited States KE8CZD-B 70cm 29.06.2025 04:27 0 days 16:32:48 s DMRMmdvm B *.*.72.68
8 United StatesUnited States KE8TRL-B 70cm 29.06.2025 20:26 0 days 00:34:18 s DExtra B *.*.97.121
w8lrk@yahoo.com