XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 4 days 07:16:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD8DXQ-A 23cm 17.12.2024 02:01 4 days 07:16:52 s DCS B *.*.120.180
2 United StatesUnited States KB8ZTV-B 70cm 21.12.2024 08:57 4 days 07:16:40 s DMRMmdvm B *.*.161.9
3 United StatesUnited States KI8A-B 70cm 17.12.2024 02:02 4 days 07:16:34 s DMRMmdvm B *.*.1.1
4 United StatesUnited States W8VTN-B 70cm 20.12.2024 23:57 0 days 09:20:48 s DExtra B *.*.177.218
5 United StatesUnited States W8LRK 21.12.2024 03:02 0 days 06:16:31 s DPlus *.*.123.128
6 United StatesUnited States W8YA 21.12.2024 03:05 0 days 06:13:00 s DPlus *.*.159.14
7 United StatesUnited States KE8CZD-B 70cm 21.12.2024 03:14 0 days 06:03:50 s DMRMmdvm B *.*.10.88
8 Guantanamo BayGuantanamo Bay KG4CWC 21.12.2024 03:49 0 days 05:28:49 s DPlus *.*.69.222
9 United StatesUnited States KD4LXB-B 70cm 21.12.2024 03:56 0 days 05:22:34 s DCS B *.*.143.22
10 United StatesUnited States K8NYY-B 70cm 21.12.2024 04:12 0 days 05:06:26 s DMRMmdvm B *.*.84.175
11 United StatesUnited States KI8A-B 70cm 21.12.2024 04:50 0 days 04:28:05 s DExtra B *.*.1.1
12 United StatesUnited States KE8CZD-B 70cm 21.12.2024 07:00 0 days 02:18:39 s DExtra B *.*.10.88
13 United StatesUnited States N8RDF-B 70cm 21.12.2024 08:39 0 days 00:39:20 s DCS B *.*.147.13
w8lrk@yahoo.com