XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 0 days 12:59:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD8DXQ-A 23cm 30.12.2025 02:01 0 days 12:59:06 s DCS B *.*.124.186
2 United StatesUnited States W8VTN-B 70cm 30.12.2025 02:02 0 days 12:58:59 s DExtra B *.*.177.218
3 United StatesUnited States KB8ZTV-B 70cm 30.12.2025 09:10 0 days 12:58:55 s DMRMmdvm B *.*.161.9
4 United StatesUnited States KI8A-B 70cm 30.12.2025 03:29 0 days 11:31:21 s DExtra B *.*.5.241
5 United StatesUnited States KE8CZD-B 70cm 30.12.2025 04:01 0 days 10:59:07 s DMRMmdvm B *.*.72.68
6 United StatesUnited States W8JMB-B 70cm 30.12.2025 04:05 0 days 10:55:23 s DCS B *.*.120.227
7 United StatesUnited States W8YA 30.12.2025 04:20 0 days 10:40:22 s DPlus *.*.159.14
8 United StatesUnited States W8EWO-B 70cm 30.12.2025 04:21 0 days 10:39:34 s DExtra B *.*.115.235
9 United StatesUnited States W5DXM-B 70cm 30.12.2025 04:57 0 days 10:03:21 s DMRMmdvm B *.*.113.98
10 United StatesUnited States KE8CZD-B 70cm 30.12.2025 07:00 0 days 08:00:58 s DExtra B *.*.72.68
w8lrk@yahoo.com