XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 2 days 06:14:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD8DXQ-A 23cm 16.09.2025 02:01 2 days 06:14:12 s DCS B *.*.123.146
2 United StatesUnited States W8VTN-B 70cm 16.09.2025 02:02 2 days 06:13:58 s DExtra B *.*.177.218
3 United StatesUnited States W8JMB-B 70cm 16.09.2025 02:02 2 days 06:13:57 s DCS B *.*.124.27
4 United StatesUnited States KB8ZTV-B 70cm 18.09.2025 06:18 2 days 06:13:55 s DMRMmdvm B *.*.161.9
5 United StatesUnited States KI8A-B 70cm 17.09.2025 10:18 0 days 21:57:43 s DExtra B *.*.5.241
6 United StatesUnited States W8YA 18.09.2025 04:01 0 days 04:14:19 s DPlus *.*.159.14
7 United StatesUnited States KE8CZD-B 70cm 18.09.2025 04:01 0 days 04:14:07 s DMRMmdvm B *.*.72.68
8 United StatesUnited States KD4LXB-B 70cm 18.09.2025 06:27 0 days 01:48:21 s DCS B *.*.143.22
9 United StatesUnited States KE8CZD-B 70cm 18.09.2025 07:00 0 days 01:15:59 s DExtra B *.*.72.68
w8lrk@yahoo.com