XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 4 days 22:59:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB8ZTV-B 70cm 05.10.2024 21:33 4 days 22:59:31 s DMRMmdvm B *.*.161.9
2 United StatesUnited States KI8A-B 70cm 01.10.2024 02:02 4 days 22:59:26 s DMRMmdvm B *.*.1.1
3 United StatesUnited States KD8DXQ-A 23cm 02.10.2024 09:54 3 days 15:07:08 s DCS B *.*.65.147
4 United StatesUnited States W8LRK 05.10.2024 03:00 0 days 22:01:06 s DPlus *.*.57.47
5 United StatesUnited States KE8CZD-B 70cm 05.10.2024 03:14 0 days 21:46:47 s DMRMmdvm B *.*.10.88
6 United StatesUnited States KD4LXB-B 70cm 05.10.2024 03:54 0 days 21:06:37 s DCS B *.*.143.22
7 United StatesUnited States K8NYY-B 70cm 05.10.2024 04:12 0 days 20:49:23 s DMRMmdvm B *.*.84.175
8 United StatesUnited States KC8VAB-B 70cm 05.10.2024 04:32 0 days 20:29:26 s DCS B *.*.45.109
9 United StatesUnited States KI8A-B 70cm 05.10.2024 17:59 0 days 07:01:50 s DExtra B *.*.1.1
10 United StatesUnited States W2GLD-D Dongle 05.10.2024 22:26 0 days 02:34:47 s DCS B *.*.204.173
w8lrk@yahoo.com