XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 2 days 22:53:20
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB8ZTV-B 70cm 18.12.2025 19:08 2 days 22:53:06 s DMRMmdvm B *.*.161.9
2 United StatesUnited States W8VTN-B 70cm 18.12.2025 01:27 0 days 23:27:39 s DExtra B *.*.177.218
3 United StatesUnited States W8JMB-B 70cm 18.12.2025 03:26 0 days 21:29:06 s DCS B *.*.120.227
4 United StatesUnited States KI8A-B 70cm 18.12.2025 03:30 0 days 21:25:02 s DExtra B *.*.5.241
5 United StatesUnited States W5DXM-B 70cm 18.12.2025 03:30 0 days 21:24:50 s DMRMmdvm B *.*.113.98
6 United StatesUnited States KE8CZD-B 70cm 18.12.2025 04:01 0 days 20:53:15 s DMRMmdvm B *.*.72.68
7 United StatesUnited States KD8DXQ-A 23cm 18.12.2025 05:33 0 days 19:22:05 s DCS B *.*.124.186
8 United StatesUnited States KE8CZD-B 70cm 18.12.2025 07:00 0 days 17:55:06 s DExtra B *.*.72.68
9 United StatesUnited States W8EWO-B 70cm 18.12.2025 16:18 0 days 08:37:06 s DExtra B *.*.115.235
w8lrk@yahoo.com