XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 3 days 12:56:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI8A-B 70cm 29.10.2025 11:25 2 days 03:33:09 s DExtra B *.*.5.241
2 United StatesUnited States KD8DXQ-A 23cm 29.10.2025 13:03 2 days 01:55:17 s DCS B *.*.124.188
3 United StatesUnited States W8VTN-B 70cm 29.10.2025 13:03 2 days 01:55:17 s DExtra B *.*.177.218
4 United StatesUnited States KB8ZTV-B 70cm 31.10.2025 14:50 2 days 01:55:12 s DMRMmdvm B *.*.161.9
5 United StatesUnited States KE8CZD-B 70cm 31.10.2025 04:01 0 days 10:56:42 s DMRMmdvm B *.*.72.68
6 United StatesUnited States W8JMB-B 70cm 31.10.2025 04:37 0 days 10:21:07 s DCS B *.*.121.133
7 United StatesUnited States KD4LXB-B 70cm 31.10.2025 06:09 0 days 08:49:36 s DExtra B *.*.143.22
8 United StatesUnited States KE8CZD-B 70cm 31.10.2025 07:00 0 days 07:58:36 s DExtra B *.*.72.68
9 United StatesUnited States W8EWO-B 70cm 31.10.2025 14:14 0 days 00:44:19 s DExtra B *.*.115.235
w8lrk@yahoo.com