XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 4 days 17:50:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB8ZTV-B 70cm 24.01.2026 17:25 4 days 17:50:00 s DMRMmdvm B *.*.161.9
2 United StatesUnited States KD8DXQ-A 23cm 23.01.2026 18:58 1 days 00:53:43 s DCS B *.*.120.208
3 United StatesUnited States KE8TRL-B 70cm 23.01.2026 23:10 0 days 20:41:57 s DCS B *.*.205.103
4 United StatesUnited States KI8A-B 70cm 24.01.2026 03:29 0 days 16:22:47 s DExtra B *.*.5.241
5 United StatesUnited States W5DXM-B 70cm 24.01.2026 03:44 0 days 16:07:23 s DMRMmdvm B *.*.113.98
6 United StatesUnited States KE8CZD-B 70cm 24.01.2026 04:01 0 days 15:50:16 s DMRMmdvm B *.*.72.68
7 United StatesUnited States W8JMB-B 70cm 24.01.2026 04:04 0 days 15:47:43 s DCS B *.*.121.53
8 United StatesUnited States KE8CZD-B 70cm 24.01.2026 07:00 0 days 12:52:11 s DExtra B *.*.72.68
w8lrk@yahoo.com