XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 4 days 08:21:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD8DXQ-A 23cm 20.08.2025 12:04 2 days 22:19:22 s DCS B *.*.124.62
2 United StatesUnited States KB8ZTV-B 70cm 23.08.2025 08:40 2 days 22:19:17 s DMRMmdvm B *.*.161.9
3 United StatesUnited States W8JMB-B 70cm 21.08.2025 02:02 2 days 08:21:08 s DCS B *.*.126.173
4 United StatesUnited States KI8A-B 70cm 22.08.2025 14:01 0 days 20:21:59 s DExtra B *.*.5.241
5 United StatesUnited States KD4LXB-B 70cm 23.08.2025 02:36 0 days 07:47:33 s DCS B *.*.143.22
6 United StatesUnited States W8YA 23.08.2025 04:01 0 days 06:21:55 s DPlus *.*.159.14
7 United StatesUnited States KE8CZD-B 70cm 23.08.2025 05:19 0 days 05:04:02 s DMRMmdvm B *.*.72.68
8 United StatesUnited States KE8CZD-B 70cm 23.08.2025 07:00 0 days 03:23:35 s DExtra B *.*.72.68
w8lrk@yahoo.com