XLX Multiprotocol Gateway Reflector
   XLX982 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 2 days 06:31:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB8ZTV-B 70cm 20.03.2025 08:16 2 days 06:14:54 s DMRMmdvm B *.*.161.9
2 United StatesUnited States KD8DXQ-A 23cm 18.03.2025 08:09 2 days 00:24:05 s DCS B *.*.122.174
3 United StatesUnited States N8RDF-B 70cm 18.03.2025 08:09 2 days 00:24:04 s DCS B *.*.47.211
4 United StatesUnited States KI8A-B 70cm 19.03.2025 04:53 1 days 03:39:41 s DExtra B *.*.1.1
5 United StatesUnited States K8NYY-B 70cm 20.03.2025 03:51 0 days 04:42:22 s DMRMmdvm B *.*.84.175
6 United StatesUnited States W8YA 20.03.2025 04:19 0 days 04:13:57 s DPlus *.*.159.14
7 United StatesUnited States KE8CZD-B 70cm 20.03.2025 04:54 0 days 03:38:47 s DMRMmdvm B *.*.253.136
8 United StatesUnited States K8SMS-B 70cm 20.03.2025 05:52 0 days 02:41:37 s DCS B *.*.17.11
9 United StatesUnited States KE8CZD-B 70cm 20.03.2025 06:29 0 days 02:04:21 s DExtra B *.*.253.136
10 United StatesUnited States KE8TRL-B 70cm 20.03.2025 06:45 0 days 01:48:34 s DExtra B *.*.97.121
11 United StatesUnited States KD4LXB-B 70cm 20.03.2025 08:10 0 days 00:22:57 s DCS B *.*.143.22
12 United StatesUnited States W8LRK 20.03.2025 08:30 0 days 00:02:45 s DPlus *.*.126.232
w8lrk@yahoo.com